ASIAN HANDICAP February 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
27 Feb 2019 | Premier League | Liverpool - Watford | Liverpool(-1 3/4) | 5-0 | WIN |
26 Feb 2019 | Premiership | Glentoran - Warrenpoint Town | Glentoran(-3/4) | 3-1 | WIN |
25 Feb 2019 | Superligaen | FC Koebenhavn - Vendsyssel FF | Vendsyssel FF(+2) | 1-1 | WIN |
24 Feb 2019 | Carioca Taca Rio Group Stage | Flamengo - Americano RJ | Flamengo(-2) | 4-1 | WIN |
23 Feb 2019 | FA Trophy | AFC Fylde - Barnet | AFC Fylde(-3/4) | 0-0 | Lose |
22 Feb 2019 | 2. Liga | Austria Wien (A) - Kapfenberger SV | Kapfenberger SV(-1/4) | 1-3 | WIN |
21 Feb 2019 | Copa Libertadores Qualification | Libertad - Atletico Nacional | Libertad(-1/4) | 1-0 | WIN |
20 Feb 2019 | First Professional League | Lokomotiv Plovdiv - Septemvri Sofia | Septemvri Sofia(+1) | 0-2 | WIN |
19 Feb 2019 | First Professional League | Ludogorets Razgrad - Botev Plovdiv | Botev Plovdiv(+1 1/4) | 1-1 | WIN |
18 Feb 2019 | Ekstraklasa | Wisla Krakow - Slask Wroclaw | Wisla Krakow(+1/4) | 1-0 | WIN |
17 Feb 2019 | Ligue 1 | Bordeaux - Toulouse | Bordeaux(-3/4) | 2-1 | WIN |
16 Feb 2019 | League 1 | Southend United - Portsmouth | Southend United(+1/4) | 3-3 | WIN |
15 Feb 2019 | Eerste Divisie | FC Dordrecht - Sparta Rotterdam | FC Dordrecht(+1/2) | 1-4 | Lose |
14 Feb 2019 | A-League | Wellington Phoenix - Melbourne Victory | Wellington Phoenix(+1/4) | 1-1 | WIN |
13 Feb 2019 | Cup | Sao Raimundo PA - Criciuma | Criciuma(-3/4) | 0-2 | WIN |
12 Feb 2019 | League 2 | Oldham Athletic - Yeovil Town | Oldham Athletic(-3/4) | 4-1 | WIN |
11 Feb 2019 | Eerste Divisie | Jong FC Utrecht - Go Ahead Eagles | Go Ahead Eagles(-1) | 2-4 | WIN |
10 Feb 2019 | Mineiro | Boa Esporte Clube - Tombense FC | Boa Esporte Clube(-1/4) | 1-0 | WIN |
09 Feb 2019 | Championship | Derby County - Hull City | Derby County(-1/4) | 2-0 | WIN |
08 Feb 2019 | First Division B 2nd Stage | Westerlo - Tubize | Westerlo(-1/2) | 1-0 | WIN |
07 Feb 2019 | Cup | Akhisarspor - Kasimpasa | Akhisarspor(+1/4) | 3-1 | WIN |
06 Feb 2019 | FA Cup | West Bromwich Albion - Brighton & Hove Albion | Brighton & Hove Albion(-1/4) | 1-1 | Lose |
05 Feb 2019 | FA Cup | Queens Park Rangers - Portsmouth | Queens Park Rangers(-1/2) | 2-0 | WIN |
04 Feb 2019 | Eerste Divisie | Jong AZ Alkmaar - Cambuur | Jong AZ Alkmaar(+1/2) | 2-1 | WIN |
03 Feb 2019 | Serie C Grp. C | Viterbese - Siracusa Calcio | Viterbese(-1/2) | 2-0 | WIN |
02 Feb 2019 | Superliga | San Lorenzo - Independiente | San Lorenzo(+1/4) | 0-0 | WIN |
01 Feb 2019 | 2. Bundesliga | Duisburg - Darmstadt | Duisburg(-1/4) | 3-2 | WIN |
31 Jan 2019 | Superliga | San Martin San Juan - Boca Juniors | Boca Juniors(-1/2) | 0-4 | WIN |
Syndicate.bet has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Syndicate.bet is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !