OVER/UNDER August 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2015 | Cup | FK TJ Stechovice - Teplice | OVER 3.25 | 1-4 | WIN |
29 Aug 2015 | Ligue 2 | Metz - Evian Thonon Gaillard | UNDER 2 | 2-1 | Lose |
28 Aug 2015 | Ligue 2 | Paris FC - Brest | UNDER 1.75 | 1-1 | WIN |
27 Aug 2015 | 1. Deild | Haukar - Selfoss | OVER 2.75 | 3-0 | WIN |
26 Aug 2015 | Regionalliga Northeast | Optik Rathenow - FSV Zwickau | UNDER 2.75 | 0-1 | WIN |
25 Aug 2015 | Capital One Cup | Luton Town - Stoke City | UNDER 2.5 | 1-1 | WIN |
24 Aug 2015 | Jupiler League | NAC Breda - FC Dordrecht | OVER 3 | 7-0 | WIN |
23 Aug 2015 | Primera Division | Athletic Bilbao - Barcelona | UNDER 2.75 | 0-1 | WIN |
22 Aug 2015 | K. League Challenge | Sangju Sangmu - Suwon City | UNDER 2.75 | 0-0 | WIN |
20 Aug 2015 | Cup | Sao Paulo - Ceara | OVER 2.75 | 1-2 | WIN |
20 Aug 2015 | Cup | Lunden OBK - Helsingborg | UNDER 3.75 | 1-8 | Lose |
18 Aug 2015 | Copa MX Apertura grp. 5 | Necaxa - Tijuana | OVER 2.5 | 1-2 | WIN |
18 Aug 2015 | Championship | Nottingham Forest - Charlton Athletic | UNDER 2.5 | 0-0 | WIN |
16 Aug 2015 | Primera B Nacional | Atletico Tucuman - Santamarina | OVER 2 | 2-1 | WIN |
16 Aug 2015 | Pro League | Oud-Heverlee - Sporting Charleroi | UNDER 2.5 | 2-0 | WIN |
15 Aug 2015 | Bundesliga | Wolfsberger AC - SV Groedig | OVER 2.5 | 3-2 | WIN |
14 Aug 2015 | Ligue 2 | Lens - Creteil | UNDER 2.25 | 1-1 | WIN |
13 Aug 2015 | Copa Sudamericana | Nacional - Universidad de Concepcion | OVER 2 | 2-1 | WIN |
12 Aug 2015 | Veikkausliiga | VPS - KuPS | UNDER 2.25 | 2-2 | Lose |
11 Aug 2015 | Capital One Cup | Ipswich Town - Stevenage | OVER 2.5 | 2-1 | WIN |
08 Aug 2015 | Serie B | Mogi Mirim - ABC | OVER 2.25 | 2-2 | WIN |
08 Aug 2015 | Oberliga Bayern South | FC Sonthofen - TSV Dachau | OVER 2.5 | 3-2 | WIN |
07 Aug 2015 | Liga I | CSMS Iasi - CFR Cluj | OVER 2 | 2-1 | WIN |
05 Aug 2015 | Primera A Clausura | Atletico Nacional - Deportivo Pasto | OVER 2.5 | 4-0 | WIN |
05 Aug 2015 | 2. Division Soedra Goetaland | KSF Prespa Birlik - Lindsdals IF | OVER 3.25 | 4-0 | WIN |
04 Aug 2015 | Erste Liga | Austria Lustenau - SKN St. Poelten | UNDER 2.5 | 0-1 | WIN |
03 Aug 2015 | S.League | Balestier Khalsa FC - Home United FC | UNDER 3 | 1-1 | WIN |
02 Aug 2015 | League Cup | Feirense - Sporting Covilha | OVER 2.25 | 2-1 | WIN |
01 Aug 2015 | J. League 2 | Tokyo Verdy - Kamatamare Sanuki | UNDER 2 | 2-0 | Draw |
Syndicate.bet has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Syndicate.bet is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !