OVER/UNDER August 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Aug 2019 | Superettan | Varbergs BoIS FC - Oesters IF | UNDER 2.25 | 0-0 | WIN |
30 Aug 2019 | Premiership | Carrick Rangers - Ballymena United | UNDER 3 | 0-1 | WIN |
29 Aug 2019 | Liga MX Apertura | Puebla - FC Juarez | OVER 2.5 | 2-1 | WIN |
28 Aug 2019 | EFL Cup | Swansea City - Cambridge United | OVER 3 | 6-0 | WIN |
27 Aug 2019 | EFL Cup | Bristol Rovers - Brighton & Hove Albion | OVER 2.5 | 1-2 | WIN |
26 Aug 2019 | 3. Liga | FSV Zwickau - Kaiserslautern | OVER 2.75 | 3-5 | WIN |
25 Aug 2019 | J. League 2 | Fagiano Okayama FC - Machida Zelvia | OVER 2.5 | 0-3 | WIN |
24 Aug 2019 | Veikkausliiga | Honka - HJK | UNDER 2.5 | 0-1 | WIN |
23 Aug 2019 | Liga MX Apertura | Veracruz - Atletico de San Luis | UNDER 2.5 | 1-2 | Lose |
22 Aug 2019 | Europa League Qualification | Strasbourg - Eintracht Frankfurt | UNDER 2.5 | 1-0 | WIN |
21 Aug 2019 | Cup | Khimki - Avangard Kursk | OVER 2.5 | 4-1 | WIN |
20 Aug 2019 | Championship | Birmingham City - Barnsley | UNDER 2.5 | 2-0 | WIN |
19 Aug 2019 | 2. Bundesliga | Osnabrueck - Darmstadt | OVER 2.25 | 4-0 | WIN |
18 Aug 2019 | 2. Division Grp. 2 | Ringkoebing - Thisted | OVER 2.5 | 1-3 | WIN |
17 Aug 2019 | League 1 | Wycombe Wanderers - Milton Keynes Dons | OVER 2.5 | 3-2 | WIN |
16 Aug 2019 | Championship | Huddersfield Town - Fulham | OVER 2.5 | 1-2 | WIN |
15 Aug 2019 | Europa League Qualification | AEK Athens - CS Universitatea Craiova | UNDER 2.5 | 1-1 | WIN |
14 Aug 2019 | Cup | Tokushima Vortis - Honda FC | OVER 2.5 | 0-2 | Lose |
13 Aug 2019 | EFL Cup | Blackburn Rovers - Oldham Athletic | OVER 2.75 | 3-2 | WIN |
12 Aug 2019 | AFC Champions League Final Stage | Zob Ahan - Al Ittihad | OVER 2.5 | 3-4 | WIN |
11 Aug 2019 | Segunda Liga | Sporting Covilha - FC Porto B | UNDER 2.25 | 2-0 | WIN |
10 Aug 2019 | Primera A Clausura | La Equidad - Atletico Nacional | UNDER 2 | 0-0 | WIN |
09 Aug 2019 | Eerste Divisie | NEC Nijmegen - FC Eindhoven | UNDER 3 | 1-2 | Draw |
08 Aug 2019 | Europa League Qualification | FK Sarajevo - BATE Borisov | OVER 2 | 1-2 | WIN |
07 Aug 2019 | Primera Division - Clausura | Nacional Potosi - Guabira | UNDER 3.5 | 2-1 | WIN |
06 Aug 2019 | Superettan | Oergryte FF - Halmstads BK | OVER 2.25 | 3-1 | WIN |
05 Aug 2019 | Superligaen | Lyngby - AGF | OVER 2.75 | 2-1 | WIN |
04 Aug 2019 | Eredivisie | Feyenoord - Sparta Rotterdam | UNDER 3.75 | 2-2 | WIN |
03 Aug 2019 | 2. Bundesliga | Hannover 96 - Jahn Regensburg | UNDER 2.5 | 1-1 | WIN |
02 Aug 2019 | Super League | Guangzhou R&F F.C. - Jiangsu Suning FC | OVER 3.25 | 2-2 | WIN |
01 Aug 2019 | Superettan | Mjaellby - Norrby | OVER 2.5 | 1-1 | Lose |
Syndicate.bet has managed to bring together one of the most talented team of tipsters from Europe, so that we can ensure high accuracy soccer picks to passionate bettors worldwide. Our team has access to the latest insights, news, web clippings and virtually any information that matters in the soccer betting world. To put it in a more simple way, if you want to start making smart bets that will greatly improve your profit-margins then Syndicate.bet is the perfect source of soccer picks for you. What makes us different ? The quality of our picks does all the talking for us, we believe in hard cold evidence and keep a high accuracy of 83% or more on our picks. If you want to be in the major leagues of soccer betting than you have to buy our tips and enjoy winning like a pro !